February 2023

Tip added       Match start            
Date Time Sport Competition Match Date Time Pick Odd Stake Profit Overall Result
                         
26.2. 23:55 Tennis ATP Acapulco Nick Chappell vs Rubin Statham 27.2. 1:30 (H/A) Rubin Statham 2.37 100 -100 629 2:0
26.2. 19:30 Football Bahrain Division 2 Qalali vs Al-Ittihad Bahrain 27.2. 16:30 AH(+0) Al-Ittihad Bahrain, 1half 1.8 100 0 729 0:0, 1half
26.2. 19:30 Basketball FIBA AmeriCup Pre - Qualifiers Costa Rica vs Nicaragua 27.2. 2:00 AH(-6.5) Nicaragua 1.83 100 83 729 64:80
26.2. 19:30 Football Costa Rica Segunda AD Carmelita vs ADR Jicaral 26.2. 22:00 AH(+0) AD Carmelita 1.67 100 0 646 0:0
26.2. 19:30 Football Brazil Campeonato Sergipano Sergipe vs Itabaiana 26.2. 20:00 AH(+0) Sergipe 1.77 100 77 646 2:1
26.2. 11:30 Basketball Euro Basket Qualification Norway vs North Macedonia 26.2. 18:00 AH(+9.5) Norway 1.83 100 -100 569 41:79
26.2. 11:30 Football Germany Oberliga Niederrhein Cronenberger SC vs Schwarz Weiss Essen 26.2. 15:00 AH(+1.25) Cronenberger SC 1.95 100 -100 669 0:7
26.2. 11:30 Football Egypt Division 2 El Entag El Harby vs FC Porto Suez 26.2. 14:00 AH(+0.25) FC Porto Suez 1.97 100 -100 769 1:0
26.2. 11:30 Football Bosnia & Herzegovina Premier Liga FK Tuzla City vs Velez Mostar 26.2. 13:00 AH(+0.25) Velez Mostar 1.82 100 82 869 0:1
26.2. 11:30 Football Spain Youth League AD San Juan U19 vs Santutxu U19 26.2. 12:00 AH(+1.25) Santutxu U19 1.9 100 45 787 1:0
25.2. 23:59 Basketball FIBA World Cup Qualifi Colombia vs Puerto Rico 27.2. 1:10 AH(+19) Colombia 1.8 100 80 742 80:87
25.2. 23:59 Hockey Switzerland NLA ZSC Lions vs Zug 26.2. 20:00 (H/A) ZSC Lions 1.78 100 78 662 3:2
25.2. 23:59 Football Germany Oberliga Bremen KSV Vatan Sport Bremen vs Brinkumer SV 26.2. 15:00 AH(-0.5) KSV Vatan Sport Bremen 1.9 100 -100 584 0:4
25.2. 23:59 Football Kuwait League Al Naser SC vs Al Salmiyah SC 26.2. 14:55 AH(+0) Al Salmiyah SC 1.95 100 95 684 0:3
25.2. 23:59 Football Italy Serie D Montespacato vs AS Ostia Mare 26.2. 14:30 AH(+0) Montespacato 1half 1.95 100 -100 589 1:2, 1half
25.2. 23:59 Football Spain Segunda Division RFEF Group 4 Atletico Mancha Real vs Yeclano 26.2. 12:00 AH(+0) Atletico Mancha Real 1.77 100 -100 689 1:2
25.2. 23:59 Basketball Australia WNBL Townsville Fire Women vs Sydney Uni Flames Women 26.2. 6:00 AH(-12) Townsville Fire Women 1.7 100 -100 789 73:72
25.2. 23:59 Football Guatemala Primera Division Marquense vs Coatepeque FC 26.2. 3:00 AH(-0.75) Marquense 1.77 100 38 889 2:1
25.2. 23:59 Football Panama LPF Plaza Amador vs UMECIT 26.2. 2:30 AH(-1) Plaza Amador 1.97 100 -100 851 0:0
25.2. 10:30 Football Wales Premier League Pontypridd Town vs Haverfordwest 25.2. 15:30 AH(+0.25) Pontypridd Town 1.95 100 95 951 2:1
25.2. 10:30 Football Algeria Division 1 MC Alger vs RC Arba 25.2. 15:00 AH(-1) MC Alger 1.75 100 75 856 2:0
24.2. 22:00 Football Germany Oberliga Schleswig-Holstein Weiche Flensburg 08 II vs TSV Bordesholm 25.2. 13:30 AH(+1.25) TSV Bordesholm 1.87 100 87 781 1:2
24.2. 22:00 Football Sweden Cup GIF Sundsvall vs IK Brage 25.2. 13:00 AH(+0) IK Brage, 1half 1.87 100 87 694 0:1, 1half
24.2. 22:00 Tennis ITF M25 Monastir Oriol Roca Batalla vs Fausto Tabacco 25.2. 10:30 (H/A) Fausto Tabacco, 1set 2.62 100 -100 607 7:6, 1set
24.2. 12:00 Football England National League South Bath City vs Tonbridge Angels 25.2. 16:00 AH(+0) Bath City 1.7 100 -100 707 0:1
24.2. 12:00 Football Croatia 1.NL HNK Cibalia vs Bijelo Brdo 25.2. 15:00 AH(+0.75) Bijelo Brdo 1.67 100 -100 807 4:0
24.2. 12:00 Football Germany Regionalliga Bayern Rain am Lech vs FC Pipinsried 25.2. 14:00 AH(+0.25) Rain am Lech 1.92 100 46 907 0:0
24.2. 12:00 Football Germany Oberliga NOFV Sud FC Oberlausitz Neugersdorf vs VfB 1921 Krieschow 25.2. 13:30 AH(-1.25) VfB 1921 Krieschow 1.97 100 0 861 postponed
24.2. 12:00 Football Australia South Australia Premier League West Adelaide vs Adelaide Olympic 25.2. 5:30 AH(+0) Adelaide Olympic, 1half 1.77 100 0 861 0:0, 1half
24.2. 12:00 Football Europe Friendlies Strommen vs Lyn 1896 24.2. 18:00 AH(+0.25) Lyn 1896 1.77 100 77 861 0:1
24.2. 12:00 Football Europe Friendlies Stabaek vs FK Jerv 24.2. 15:00 AH(+0) Stabaek, 1half 1.75 100 0 784 0:0, 1half
23.2. 23:00 Football Colombia Primera B Deportes Quindio vs Fortaleza CEIF 25.2. 20:00 AH(+0) Deportes Quindio 1.8 100 80 784 1:0
23.2. 23:00 Football Germany Oberliga Hessen Eintracht Frankfurt II vs FC Eddersheim 24.2. 20:00 AH(+1.75) FC Eddersheim 1.95 100 95 704 1:0
23.2. 9:30 Football Peru Primera Division Deportivo Binacional vs Sporting Cristal 24.2. 21:00 AH(+0.5) Sporting Cristal 1.85 100 0 609 postponed
23.2. 9:30 Football Colombia Cup Deportivo Cali vs Barranquilla FC 24.2. 2:00 AH(-1) Deportivo Cali 1.65 100 65 609 6:0
23.2. 9:30 Football Copa do Brasil Trem AP vs Vasco da Gama 24.2. 1:30 AH(+2.75) Trem AP 1.85 100 -100 544 0:4
22.2. 22:00 Esport LOL - LCS Spring Golden Guardians vs Cloud9 24.2. 1:00 (H/A) Golden Guardians 2.75 100 175 644 1:0
22.2. 22:00 Basketball FIBA World Cup Qualification Netherlands vs Georgia 23.2. 19:30 AH(+10.5) Netherlands 1.83 100 83 469 80:88
22.2. 22:00 Tennis ITF M25 Monastir Alexander Donski vs Moez Echargui 23.2. 10:00 AH(-3.5) Moez Echargui 1.83 100 83 386 0:2 (2:6, 4:6)
22.2. 10:45 Football Europe Friendlies TJ Jednota Banova vs Opava 22.2. 12:00 AH(+1.25) TJ Jednota Banova, 1half 1.77 100 -100 303 0:3, 1half
21.2. 23:30 Tennis ITF W25 Swan Hill Petra Hule vs Melisa Ercan 22.2. 3:00 (H/A) Melisa Ercan 2.62 100 -100 403 2:0
21.2. 23:30 Tennis ITF W15 Kuala Lumpur Deria Nur Haliza vs Kanako Osafune 22.2. 2:00 (H/A) Deria Nur Haliza 1.8 100 80 503 2:0
21.2. 10:00 Basketball Euroleague Maccabi Tel Aviv vs Bayern Munich 23.2. 20:00 AH(+8.5) Bayern Munich 1.86 100 86 423 90:82
19.2. 22:15 Tennis Challenger Rome, GA Dominik Koepfer vs Alex Michelsen 20.2. 16:00 (H/A) Alex Michelsen 2.75 100 175 337 0:2
19.2. 12:00 Football Germany Bundesliga U19 Rot Weiss Essen U19 vs Paderborn U19 19.2. 15:00 AH(+0.25) Paderborn U19 1.97 100 97 162 1:5
19.2. 12:00 Football Germany Oberliga Hamburg SV Rugenbergen vs Victoria Hamburg 19.2. 14:00 AH(-0.25) Victoria Hamburg 1.85 100 85 65 0:2
19.2. 12:00 Football Europe Friendlies Sandnes Ulf 2 vs Brodd 19.2. 13:00 AH(-0.25) Brodd 1.8 100 80 -20 0:2
18.2. 23:00 Football Ethiopia Premier League Wolkite City FC vs Wolaita Dicha 19.2. 17:00 AH(+0) Wolkite City FC 1.92 100 92 -100 1:0
18.2. 23:00 Football Malta Premier League Valletta vs Mosta FC 19.2. 14:00 AH(+0) Valletta 1.9 100 0 -192 0:0
18.2. 11:00 Basketball Spain LEB Oro Estela vs Castello 18.2. 20:30 AH(+2.5) Estela 1.8 100 80 -192 84:64
18.2. 11:00 Football Europe Friendlies Levanger vs Aalesunds FK 2 18.2. 12:00 AH(-1) Levanger 1.87 100 87 -272 3:0
17.2. 23:30 Basketball Italy Serie B Bergamo Basket 2014 vs Green Basket Palermo 18.2. 20:30 AH(+22.5) Green Basket Palermo 1.83 100 83 -359 83:72
17.2. 23:30 Basketball Austria Bundesliga Furstenfeld Panthers vs Klosterneuburg Dukes 18.2. 19:00 (H/A) Furstenfeld Panthers 2.3 100 -100 -442 76:85
17.2. 23:30 Basketball Bulgaria NBL Yambol vs Chernomorets 18.2. 17:00 (H/A) Yambol 1.83 100 -100 -342 78:100
17.2. 23:30 Basketball Austria AWBL Women DBB Linz Wels Women vs BK Duchess Women 18.2. 16:30 AH(+44.5) DBB Linz Wels Women 1.8 100 80 -242 42:53
17.2. 23:30 Football England National League South Braintree Town vs Dartford 18.2. 16:00 AH(+0) Dartford 1.95 100 0 -322 1:1
17.2. 23:30 Basketball Greece Cup AEK vs Peristeri 18.2. 14:45 AH(+10) AEK 1.76 100 -100 -322 65:77
17.2. 23:30 Football Germany Oberliga Bremen Brinkumer SV vs OSC Bremerhaven 18.2. 14:00 AH(-0.25) OSC Bremerhaven, 1half 1.82 100 82 -222 0:2, 1half
17.2. 11:30 Esport LOL - PCS Spring Frank Esports vs CTBC Flying Oyster 19.2. 13:00 (H/A) Frank Esports 2.25 100 -100 -304 0:1
17.2. 11:30 Football Spain Segunda Division RFEF Group 3 Mallorca B vs Prat 19.2. 12:00 AH(+0) Mallorca B 1.82 100 0 -204 2:2
17.2. 11:30 Football Italy Serie C Group A Sangiuliano City Nova vs AC Feralpisalo 18.2. 17:30 AH(+0) Sangiuliano City Nova, 1half 1.95 100 -100 -204 0:1, 1half
17.2. 11:30 Football England National League North Buxton vs Southport 18.2. 16:00 AH(+0) Buxton 1.8 100 80 -104 1:0
17.2. 11:30 Basketball Lithuania Cup Rytas vs Jonava 18.2. 14:30 AH(-8.5) Rytas 1.83 100 -100 -184 86:92
17.2. 11:30 Basketball Spain LEB Oro Palencia vs Alicante 17.2. 21:00 AH(-8.5) Palencia 1.74 100 -100 -84 87:79
17.2. 11:30 Football Israel Liga Alef South Hapoel Marmorek vs Maccabi Ashdod 17.2. 12:30 AH(+0) Hapoel Marmorek, 1half 1.82 100 82 16 2:0, 1half
16.2. 16:15 Basketball Iceland Premier League IR Reykjavik vs Haukar 16.2. 20:15 AH(-7.5) Haukar 1.82 100 -100 -66 88:95
14.2. 23:55 Football Guatemala Liga Nacional Xinabajul vs Xelaju 16.2. 00:30 AH(-0.25) Xinabajul, 1half 1.8 100 -100 34 0:1, 1half
14.2. 23:55 Basketball Indonesia IBL Pelita Jaya Jakarta vs Evos Thunder Bogor 15.2. 4:00 AH(+18.5) Evos Thunder Bogor 1.83 100 83 134 71:53
14.2. 9:00 Tennis ITF M15 Oberhaching Tom Gentzsch vs Mirko Martinez 15.2. 12:00 (H/A) Mirko Martinez 1.72 100 -100 51 2:0
14.2. 9:00 Tennis ITF M15 Oberhaching Tom Paris vs Jakub Nicod 14.2. 13:30 (H/A) Jakub Nicod, 1set 2.5 100 -100 151 6:3, 1set
14.2. 9:00 Tennis ITF W60 Altenkirchen Daria Snigur vs Barbora Palicova 14.2. 13:00 (H/A) Barbora Palicova 2.5 100 -100 251 2:0
14.2. 9:00 Tennis ITF W15 Manacor Olga Parres Azcoitia vs Noemi Basiletti 14.2. 12:30 (H/A) Olga Parres Azcoitia 2 100 -100 351 0:2
13.2. 10:45 Football England National League North Kettering vs AFC Fylde 14.2. 20:45 AH(-0.75) AFC Fylde 1.92 100 -100 451 0:0
13.2. 10:45 Tennis ATP Buenos Aires MD Demoliner/ Vavassori vs Matos/Vega Hernandez 14.2. 14:00 (H/A) Demoliner/ Vavassori 2.62 100 162 551 2:0
12.2. 23:00 Tennis ATP Rotterdam Tim Van Rijthoven vs Maxime Cressy 14.2. 11:00 (H/A) Tim Van Rijthoven 2.62 100 -100 389 1:2
12.2. 23:00 Basketball Norway Ligaen Asker Aliens vs Ammerud Basket 13.2. 19:00 AH(+8.5) Asker Aliens 1.76 100 76 489 82:77
12.2. 23:00 Basketball Israel Cup Ironi Nes Ziona vs Maccabi Tel Aviv 13.2. 17:00 AH(-8.5) Maccabi Tel Aviv 1.83 100 83 413 73:85
12.2. 23:00 Basketball Argentina Super 20 Gimnasia Comodoro vs Obras Sanitarias 13.2. 00:30 AH(+2.5) Obras Sanitarias 1.8 100 80 330 85:79
12.2. 11:15 Football France Ligue 1 Lille vs Strasbourg 12.2. 15:00 AH(-1) Lille 1.83 100 83 250 2:0
11.2. 23:55 Basketball Italy Serie A2 Stella Azzurra Roma vs Agrigento 12.2. 20:30 (H/A) Stella Azzurra Roma 2.55 100 155 167 76:63
11.2. 23:55 Basketball Adriatic League Partizan vs Borac Cacak 12.2. 19:00 AH(-21.5) Partizan 1.76 100 76 12 114:84
11.2. 23:55 Basketball Adriatic League Zadar vs Crvena Zvezda 12.2. 17:00 AH(+14) Zadar 1.71 100 -100 -64 76:95
11.2. 23:55 Tennis ATP Rotterdam Mikael Ymer vs Roman Safiullin 12.2. 11:00 (H/A) Mikael Ymer 1.8 100 80 36 2:1
11.2. 10:15 Football Italy Serie C Group A US Pergolettese vs Sangiuliano City Nova 11.2. 14:30 AH(+0) US Pergolettese 1.82 100 0 -44 2:2
11.2. 10:15 Football Lebanon League Tadamon Sour vs Salam Zgharta 11.2. 13:15 AH(-0.25) Tadamon Sour, 1half 1.72 100 -50 -44 0:0, 1half
11.2. 10:15 Football Israel Youth League Maccabi Haifa U19 vs Hapoel Raanana U19 11.2. 10:55 AH(-1) Maccabi Haifa U19 1.92 100 92 6 5:0
10.2. 22:30 Football Germany Oberliga Bremen Werder Bremen III vs Brinkumer SV 11.2. 13:00 AH(+2) Werder Bremen III 1.92 100 92 -86 1:1
10.2. 10:30 Football England National League North Brackley vs Chorley 11.2. 16:00 AH(+0) Brackley 1.67 100 0 -178 1:1
10.2. 10:30 Basketball Adriatic League Cibona vs Split 10.2. 20:00 (H/A) Split 2.1 100 110 -178 72:90
10.2. 10:30 Football CAF Champions League El Zamalek vs CR Belouizdad 10.2. 17:00 AH(+0.5) CR Belouizdad 1.85 100 85 -288 0:1
9.2. 20:00 Football German Bundesliga Women FFC Turbine Potsdam Women vs Werder Bremen Women 10.2. 19:15 AH(+0) Werder Bremen Women, 1half 1.7 100 -100 -373 postponed
8.2. 22:00 Tennis ATP Cordoba MD Barrientos/ Behar vs Dellien/ Pella 9.2. 18:30 (H/A) Dellien/ Pella 2.75 100 -100 -273 2:1
7.2. 23:55 Football Europe Friendlies CSA Steaua Bucuresti vs AFC Progresul Spartac Bucuresti 8.2. 11:00 AH(+1.25) AFC Progresul Spartac Bucuresti 1.9 100 -100 -173 4:0
7.2. 13:30 Tennis ITF W40 Mexico City Taylor Ng vs Raluca Georgiana Serban 7.2. 18:00 (H/A) Raluca Georgiana Serban 2.5 100 150 -73 1:2
6.2. 23:00 Tennis ITF W25 Burnie Yexin Ma vs Haruka Kaji 7.2. 00:00 (H/A) Yexin Ma 1.8 100 -100 -223 0:2
5.2. 23:55 Esport LOL - LFL Spring Aegis vs IZI Dream 8.2. 22:00 (H/A) Aegis 1.66 100 66 -123 1:0
5.2. 23:55 Esport LOL - LFL Spring LDLC OL vs Karmine Corp 8.2. 18:00 (H/A) Karmine Corp 2.75 100 -100 -189 1:0
5.2. 10:30 Football Brazil Campeonato Gaucho Sao Jose PA vs Brasil de Pelotas 5.2. 23:00 AH(+0) Sao Jose PA 1.7 100 0 -89 0:0
5.2. 10:30 Football Brazil Campeonato Gaucho Ypiranga RS vs EC Juventude 5.2. 22:30 AH(+0) Ypiranga RS 1.95 100 95 -89 3:2
5.2. 10:30 Football Germany Oberliga Westfalen ASC 09 Dortmund vs Sportfreunde Siegen 5.2. 15:00 AH(+1) Sportfreunde Siegen 1.95 100 0 -184 3:2
4.2. 23:55 Esport LOL - LVP SuperLiga Spring KOI Academy vs Giants 7.2. 10:00 (H/A) Giants 2.25 100 125 -184 0:1
4.2. 23:55 Basketball Spain LEB Oro Gipuzkoa vs Estela 5.2. 21:00 AH(+7.5) Estela 1.83 100 -100 -309 96:70
4.2. 23:55 Football Brazil Campeonato Cearense B Crato vs Icasa 5.2. 21:00 AH(+1) Crato, 1half 1.92 100 0 -209 0:1, 1half
4.2. 23:55 Football Brazil Campeonato Goiano Goias vs Gremio Anapolis 5.2. 20:00 AH(+0.75) Gremio Anapolis, 1half 1.77 100 -100 -209 2:0, 1half
4.2. 23:55 Basketball Spain ACB League Granada vs Fuenlabrada 5.2. 20:00 (H/A) Fuenlabrada 2.6 100 -100 -109 83:71
4.2. 23:55 Basketball Spain LEB Oro Andorra vs Albacete 5.2. 18:30 AH(+24) Albacete 1.76 100 76 -9 83:70
4.2. 23:55 Basketball BNXT Netherlands Yoast United vs Apollo Amsterdam 5.2. 16:00 AH(-20) Yoast United 1.71 100 -100 -85 86:68
4.2. 23:55 Football Germany Oberliga Niederrhein VfB Homberg vs Ratingen SV Germania 04/19 EV 5.2. 15:00 AH(+0.25) VfB Homberg 1.95 100 -100 15 1:2
4.2. 23:55 Football Germany Oberliga Bremen SV Hemelingen vs OSC Bremerhaven 5.2. 13:00 AH(-1.25) SV Hemelingen 1.95 100 95 115 2:0
4.2. 23:55 Basketball Australia WNBL Melbourne Boomers Women vs Bendigo Spirit Women 5.2. 5:00 AH(+8) Bendigo Spirit Women 1.72 100 -100 20 115:72
4.2. 11:00 Basketball Portugal LBP Vitoria SC vs Sangalhos 4.2. 22:00 AH(-15) Vitoria SC 1.8 100 80 120 107:78
4.2. 11:00 Football France National 2 FC Fleury 91 vs Haguenau 4.2. 18:00 AH(-0.75) FC Fleury 91 1.97 100 97 40 3:1
4.2. 11:00 Football England Isthmian Premier Division Bishop´s Stortford vs Corinthian Casuals 4.2. 16:00 AH(+2) Corinthian Casuals 1.85 100 -100 -57 3:0
4.2. 11:00 Football Europe Friendlies SV Frauental vs SV Allerheiligen 4.2. 13:00 AH(+0) SV Frauental 1.8 100 -100 43 1:2
4.2. 11:00 Football Europe Friendlies Bryne vs Sandnes Ulf 4.2. 13:00 AH(+0) Bryne 1.97 100 97 143 3:0
3.2. 23:30 Basketball Spain LEB Oro Oviedo vs Palencia 4.2. 18:30 AH(+10) Oviedo 1.86 100 -100 46 56:67
3.2. 23:30 Basketball Austria 2 Liga Mattersburg Rocks vs Güssing Jennersdorf 4.2. 18:00 AH(+3.5) Mattersburg Rocks 1.83 100 83 146 61:55
3.2. 23:30 Basketball Bulgaria NBL Chernomorets vs CSKA Sofia 4.2. 18:00 (H/A) Chernomorets 2 100 100 63 100:84
3.2. 23:30 Basketball Portugal LBP Oliveirense vs Imortal Basket 4.2. 17:00 AH(+9) Imortal Basket 1.76 100 76 -37 78:77
3.2. 23:30 Football Turkey 2 Lig Kirmizi Etimesgut Belediyespor vs Balikesirspor 4.2. 12:00 AH(+1) Balikesirspor 1.97 100 97 -113 1:1
3.2. 23:30 Football Turkey 2 Lig Kirmizi Ankara Demirspor vs Bucaspor 4.2. 12:00 AH(+0) Bucaspor 1.95 100 -100 -210 2:0
3.2. 23:30 Basketball Uruguay Liga Defensor Sporting vs Urupan de Pando 4.2. 00:30 (H/A) Urupan de Pando 2.5 100 -100 -110 107:102
3.2. 10:00 Football Israel Liga Alef North Hapoel Migdal Haemeq vs Ihud Bnei Shfaram 3.2. 12:30 AH(-0.25) Ihud Bnei Shfaram, 1half 1.92 100 92 -10 0:1, 1half
3.2. 10:00 Football Algeria Youth League JSM Tiaret U21 vs RC Relizane U21 3.2. 10:45 AH(-1.5) JSM Tiaret U21, 1half 1.97 100 0 -102 canceled
2.2. 22:30 Basketball Argentina Liga Nacional Union Santa Fe vs San Lorenzo 4.2. 1:00 (H/A) San Lorenzo 2.55 100 -100 -102 90:79
2.2. 22:30 Basketball British Basketball League Newcastle Eagles vs Sheffield Sharks 3.2. 20:30 (H/A) Sheffield Sharks 2.4 100 -100 -2 84:70
1.2. 23:45 Basketball Philippines PBA Governors´ Cup Phoenix Fuel Masters vs NorthPort Batang Pier 2.2. 9:30 (H/A) NorthPort Batang Pier 2.55 100 -100 98 108:97
1.2. 13:30 Hockey Germany Eishockey Liga Iserlohn Roosters vs Dusseldorfer EG 3.2. 19:30 (H/A) Dusseldorfer EG 1.78 100 78 198 1:2
1.2. 13:30 Football Croatia HNL Istra 1961 vs NK Varazdin 3.2. 17:00 AH(+0) Istra 1961 1.8 100 80 120 2:1
1.2. 13:30 Basketball Basketball Champions League Manresa vs Telekom Bonn 1.2. 20:45 (H/A) Telekom Bonn 2.4 100 140 40 69:87
1.2. 13:30 Basketball Switzerland LNA Lugano Tigers vs Vevey Riviera Basket 1.2. 19:30 AH(+14.5) Lugano Tigers 1.74 100 -100 -100 70:88