March 2023

Tip added       Match start            
Date Time Sport Competition Match Date Time Pick Odd Stake Profit Overall Result
                         
28.3. 11:40 Tennis ITF M25 Saint Dizier Alexis Gautier vs Nikolay Vylegzhanin 29.3. 9:00 (H/A) Alexis Gautier 2.62 100 162 2575 2:0
28.3. 11:40 Basketball China CBA Shandong Heroes vs Nanjing Monkey King 28.3. 12:35 AH(+8.5) Nanjing Monkey King 1.86 100 86 2413 126:119
27.3. 22:00 Football England Southern Premier League South Chesham vs Weston Super Mare 28.3. 19:45 AH(+0) Weston Super Mare 1.85 100 0 2327 1:1
27.3. 22:00 Basketball Argentina La Liga Pico FC vs Lanus 28.3. 1:00 AH(-5.5) Pico FC 1.83 100 83 2327 93:78
25.3. 23:00 Football Chile Primera B Rangers de Talca vs San Marcos De Arica 27.3. 21:00 AH(+0) Rangers de Talca, 1half 1.65 100 0 2244 1:1, 1half
25.3. 23:00 Football Australia Victoria Premier League 2 Bulleen Lions vs Northcote City 27.3. 9:15 AH(+0) Bulleen Lions, 1half 1.72 100 72 2244 3:1, 1half
25.3. 23:00 Football Germany Oberliga Hamburg Niendorfer TSV vs FC Union Tornesch 26.3. 12:00 AH(-2) Niendorfer TSV 1.82 100 82 2172 3:0
25.3. 23:00 Basketball Argentina La Liga Federal Almagro de Esperanza vs Sportsmen Unidos 26.3. 2:00 (H/A) Almagro de Esperanza 1.62 100 62 2090 84:71
25.3. 23:00 Basketball Argentina La Liga Federal Almagro de Esperanza vs Sportsmen Unidos 26.3. 2:00 AH(-3.5) Almagro de Esperanza 1.9 100 90 2028 84:71
25.3. 23:00 Basketball Chile LNB Leones Quilpue vs Puente Alto 26.3. 00:30 AH(+14.5) Puente Alto 1.83 100 83 1938 77:79
25.3. 10:30 Football Spain Primera Division RFEF Group 1 Alcorcon vs AD Ceuta 26.3. 10:00 AH(-0.75) Alcorcon 1.8 100 -100 1855 2:2
25.3. 10:30 Football Europe Friendlies CSM Politehnica Iasi vs FC Botosani 25.3. 13:30 AH(+0) CSM Politehnica Iasi, 1half 1.95 100 95 1955 1:0, 1half
25.3. 10:30 Football Europe Friendlies HNK Sibenik vs Zrinjski Mostar 25.3. 13:00 AH(+0) Zrinjski Mostar, 1half 1.77 100 77 1860 0:1, 1half
25.3. 10:30 Football Finland U20 League FC Inter U20 vs Ilves U20 25.3. 11:15 AH(-0.25) Ilves U20, 1half 1.75 100 75 1783 0:3, 1half
24.3. 23:00 Football CONCACAF Nations League Nicaragua vs St Vincent Grenadines 25.3. 1:00 AH(+3) St Vincent Grenadines 1.6 100 0 1708 4:1
24.3. 14:00 Football Germany Oberliga Baden – Wuerttemberg Goppinger SV vs Neckarsulmer Sport-Union 25.3. 14:00 AH(+1) Neckarsulmer Sport-Union 1.87 100 87 1708 1:1
23.3. 22:30 Football Scotland League One Peterhead vs Alloa 25.3. 16:00 AH(+1.25) Peterhead 1.85 100 -100 1621 0:2
23.3. 14:30 Football Italy Serie C Group C Viterbese vs Audace Cerignola 25.3. 14:30 AH(+0) Audace Cerignola 1.82 100 0 1721 1:1
23.3. 14:30 Football CONCACAF Nations League Guadeloupe vs Antigua & Barbuda 24.3. 00:00 AH(-1) Guadeloupe 1.6 100 -100 1721 0:1
23.3. 14:30 Football CONCACAF Nations League British Virgin Islands vs Puerto Rico 23.3. 20:00 AH(+4) British Virgin Islands 1.82 100 82 1821 1:2
23.3. 14:30 Football Europe Friendlies FC Salzburg vs FC Blau Weiss Linz 23.3. 15:30 AH(+1.25) FC Blau Weiss Linz 1.9 100 90 1739 1:2
22.3. 23:55 Football Germany Regionalliga West Rot Weiss Ahlen vs SC Wiedenbruck 24.3. 19:00 AH(+0) SC Wiedenbruck 1.92 100 -100 1649 3:0
22.3. 23:55 Tennis ITF M25 Toulouse Nikolay Vylegzhanin vs Loann Massard 23.3. 13:00 AH(-3.5) Nikolay Vylegzhanin 1.8 100 80 1749 2:0 (6:2, 7:6)
22.3. 15:00 Football Brazil Serie A U20 Flamengo U20 vs Bragantino U20 22.3. 19:00 AH(+2) Bragantino U20 1.6 100 60 1669 4:3
22.3. 15:00 Basketball Finland Korisliigan KTP Basket Kotka vs Kouvot 22.3. 17:30 AH(-6.5) KTP Basket Kotka 1.76 100 -100 1609 80:94
21.3. 23:30 Tennis ITF M25 Palmanova Ignacio Buse vs Imanol L Morillo 22.3. 12:00 (H/A) Ignacio Buse 2.1 100 110 1709 2:0
21.3. 23:30 Tennis ITF M25 Lucknow George Loffhagen vs Oliver Crawford 22.3. 6:30 (H/A) George Loffhagen, 1set 2.5 100 150 1599 6:2, 1set
19.3. 23:30 Basketball Australia WNBL Southside Flyers Women vs Townsville Fire Women 22.3. 8:30 AH(+2.5) Southside Flyers Women 1.87 100 -100 1449 69:82
19.3. 9:30 Football Guatemala Liga Nacional CD Achuapa vs Deportivo Mixco 19.3. 22:00 AH(-0.25) CD Achuapa 1.85 100 85 1549 1:0
19.3. 9:30 Football CAF Confederations Cup DC Motema Pembe vs ASEC Mimosas 19.3. 20:00 AH(+0) DC Motema Pembe, 1half 1.8 100 -100 1464 0:1, 1half
19.3. 9:30 Football Estonia Esiliiga Levadia Tallinn II vs JK Tabasalu 19.3. 11:30 AH(-0.5) Levadia Tallinn II, 1half 1.82 100 -100 1564 0:1, 1half
18.3. 23:45 Tennis Challenger St Brieuc Albano Olivetti vs Mikalai Haliak 19.3. 13:00 (H/A) Mikalai Haliak 2.75 100 -100 1664 2:1
18.3. 9:45 Esport LOL - CBLOL Academy Split 1 KaBuM! e-Sports.A vs Vivo Keyd Stars.A 21.3. 00:00 (H/A) KaBuM! e-Sports.A 2.2 100 -100 1764 0:1
18.3. 9:45 Esport LOL - CBLOL Split 1 Vivo Keyd Stars vs INTZ 19.3. 19:00 (H/A) Vivo Keyd Stars 1.72 100 72 1864 1:0
18.3. 9:45 Football Tunisia League 2 Stade Sportif Sfaxien vs SC Ben Arous 18.3. 14:30 AH(+0.5) SC Ben Arous 1.95 100 95 1792 0:1
18.3. 9:45 Football Saudi Arabia Division 1 Al Riyadh vs Jeddah Club 18.3. 13:50 AH(+1.5) Jeddah Club 1.95 100 95 1697 2:1
17.3. 22:15 Basketball Spain LEB Oro Gipuzkoa vs San Pablo Burgos 19.3. 12:00 (H/A) Gipuzkoa 2.2 100 120 1602 84:79
17.3. 22:15 Basketball Poland PLK Stal Ostrow vs Trefl Sopot 18.3. 17:30 (H/A) Trefl Sopot 2.4 100 140 1482 79:84
17.3. 11:30 Football Italy Serie C Group B Montevarchi vs Imolese 18.3. 14:30 AH(+0) Montevarchi 1.7 100 -100 1342 1:2
17.3. 11:30 Football Germany Oberliga Bremen Brinkumer SV vs Blumenthaler SV 18.3. 14:00 AH(+0.25) Blumenthaler SV 1.9 100 90 1442 1:2
17.3. 11:30 Football Germany Regionalliga North East Chemnitzer vs VSG Altglienicke 17.3. 19:00 AH(+0) Chemnitzer, 1half 2.5 100 0 1352 0:0, 1half
17.3. 11:30 Football Germany Regionalliga Bayern SV Heimstetten vs Rain am Lech 17.3. 19:00 AH(+0) SV Heimstetten, 1half 1.82 100 0 1352 0:0, 1half
17.3. 11:30 Football Israel Liga Alef North Ironi Nesher vs Ihud Bnei Shfaram 17.3. 12:00 AH(-1) Ihud Bnei Shfaram 1.85 100 85 1352 0:2
16.3. 23:15 Football Spain Primera Division RFEF Group 1 CF Talavera vs UD San Sebastian Reyes 18.3. 16:59 AH(+0) CF Talavera 1.62 100 -100 1267 0:1
16.3. 23:15 Football England National League South Dover vs Hampton & Richmond 18.3. 16:00 AH(+0) Dover 1.8 100 -100 1367 0:3
16.3. 23:15 Basketball France Pro A Blois vs Roanne 17.3. 20:00 (H/A) Blois 2.67 100 167 1467 96:85
16.3. 8:45 Tennis ITF M15 Heraklion Simon Carr vs Francois Musitelli 16.3. 10:00 (H/A) Francois Musitelli 2.1 100 110 1300 0:2
15.3. 16:30 Football Italy Serie C Group C Catanzaro vs Monterosi Tuscia 16.3. 21:00 AH(+2) Monterosi Tuscia 1.8 100 -100 1190 3:0
15.3. 16:30 Football Copa do Brasil Nova Iguacu vs Nova Mutum 15.3. 19:30 AH(+1) Nova Mutum 1.85 100 -100 1290 5:2
14.3. 23:00 Tennis ITF W60 Canberra Haruka Kaji vs Riko Sawayanagi 16.3. 00:00 (H/A) Riko Sawayanagi, 1set 2.62 100 -100 1390 1:0, 1set
14.3. 23:00 Basketball Norway Ligaen Kongsberg Miners vs Ammerud Basket 15.3. 19:00 AH(+23.5) Ammerud Basket 1.83 100 83 1490 96:82
14.3. 23:00 Tennis ITF M25 Anapoima Benjamin Lock vs Tomas Farjat 15.3. 16:00 (H/A) Tomas Farjat, 1set 2.5 100 150 1407 0:1, 1set
14.3. 23:00 Tennis ITF W40 Anapoima Sofia Sewing vs Xiaodi You 15.3. 16:00 (H/A) Sofia Sewing 2.25 100 -100 1257 0:2
14.3. 23:00 Tennis Challenger Szekesfehervar Daniel Michalski vs Zsombor Piros 15.3. 13:00 (H/A) Daniel Michalski 2.75 100 0 1357 retired
14.3. 23:00 Tennis ITF W25 Palmanova Gergana Topalova vs Anastasiya K Soboleva 15.3. 12:00 (H/A) Anastasiya K Soboleva 1.66 100 -100 1357  
14.3. 23:00 Tennis ITF M25 Bakersfield Sekou Bangoura vs Edward Winter 15.3. 4:30 (H/A) Edward Winter, 1set 2.1 100 -100 1457 1:0, 1set
14.3. 10:00 Tennis ITF M25 Palmanova Ignacio Buse vs Martin Landaluce 15.3. 10:00 (H/A) Ignacio Buse 2.37 100 137 1557 2:0
12.3. 23:15 Football England Southern Premier League South Weston Super Mare vs Bracknell Town 14.3. 20:45 AH(+0) Weston Super Mare, 1half 1.75 100 -100 1420 1:3, 1half
12.3. 9:30 Football Italy Serie C Group C Crotone vs Catanzaro 13.3. 20:30 AH(+0) Catanzaro, 1half 1.97 100 0 1520 0:0, 1half
12.3. 9:30 Football Brazil Campeonato Carioca Volta Redonda vs Fluminense 12.3. 22:00 AH(-0.75) Fluminense 1.92 100 -100 1520 2:1
12.3. 9:30 Football Iceland League Cup IF Vestri vs Grindavik 12.3. 16:30 AH(+0) Grindavik 1.92 100 92 1620 0:2
12.3. 9:30 Football Tunisia League 2 CS Korba vs ES Rades 12.3. 14:30 AH(+0.25) ES Rades, 1half 1.77 100 38 1528 0:0, 1half
11.3. 23:59 Basketball Croatia A1 Liga Skrljevo vs Cibona 12.3. 18:30 AH(+13.5) Skrljevo 1.83 100 83 1490 85:89
11.3. 23:59 Tennis ITF M25 Quinta Do Lago Jesper De Jong vs Naoki Nakagawa 12.3. 15:00 AH(+5.5) Naoki Nakagawa 1.8 100 80 1407 2:1
(6:1, 5:7, 6:4)
11.3. 23:59 Football Hong Kong 1st Division Kwai Tsing DFA vs North District 12.3. 8:30 AH(-1) North District, 1half 1.95 100 95 1327 0:2, 1half
11.3. 13:30 Basketball Indonesia IBL West Bandits Solo vs Pelita Jaya Jakarta 12.3. 13:00 AH(+10.5) West Bandits Solo 1.83 100 -100 1232 61:78
11.3. 13:30 Basketball Spain ACB League Tenerife vs Joventut 11.3. 20:45 AH(+6.5) Joventut 1.9 100 -100 1332 85:68
11.3. 13:30 Football Morocco GNF 1 MAT Tetouan vs RSB Berkane 11.3. 20:30 AH(+0) RSB Berkane 1.77 100 0 1432 0:0
11.3. 13:30 Football Brazil Campeonato Pernambucano Porto PE vs Ibis 11.3. 19:00 AH(-0.25) Porto PE 1.77 100 77 1432 2:1
11.3. 13:30 Football Switzerland 1.Liga Promotion Bavois vs Breitenrain 11.3. 15:00 AH(+0) Bavois 1.9 100 -100 1355 1:3
11.3. 13:30 Football Romania Liga III FC Paulesti vs SR Brasov 11.3. 14:00 AH(+0) SR Brasov, 1half 1.8 100 80 1455 0:1, 1half
11.3. 13:30 Football Germany Regionalliga West SV Straelen vs Wattenscheid 09 11.3. 14:00 AH(+0.25) SV Straelen 1.85 100 -100 1375 1:2
11.3. 13:30 Football Austria Regionalliga Ost SR Donaufeld vs Wiener Neustadt 11.3. 14:00 AH(-0.5) SR Donaufeld 1.82 100 82 1475 5:2
11.3. 13:30 Football Germany Oberliga Bayern North Eintracht Bamberg vs TSV Abtswind 11.3. 14:00 AH(-0.75) Eintracht Bamberg 1.77 100 -100 1393 1:1
11.3. 13:30 Football Germany Oberliga Bayern North Würzburger FV vs Feucht SC 11.3. 14:00 AH(+0) Würzburger FV 1.9 100 90 1493 3:0
10.3. 23:59 Football Germany Oberliga Bremen Werder Bremen III vs SG Aumund Vegesack 11.3. 13:00 AH(-1) SG Aumund Vegesack, 1half 1.75 100 0 1403 postponed
10.3. 23:59 Tennis ITF M25 Quinta Do Lago Kyrian Jacquet vs Eliakim Coulibaly 11.3. 11:00 (H/A) Eliakim Coulibaly 1.83 100 83 1403 1:2
10.3. 23:59 Football Australia Northern NSW Premier League Lake Macquarie vs Newcastle Olympic FC 11.3. 4:30 AH(-0.75) Newcastle Olympic FC, 1half 1.87 100 43 1320 0:1, 1half
8.3. 11:00 Esport LOL - LCS Spring TSM vs Golden Guardians 11.3. 3:00 (H/A) TSM 2.75 100 -100 1277 0:1
8.3. 11:00 Football Colombia Primera B Atletico Cali FC vs Real Cartagena 9.3. 2:05 AH(+0.5) Real Cartagena 1.9 100 90 1377 1:3
8.3. 11:00 Football Argentina Cup River Plate vs Racing de Cordoba 9.3. 1:10 AH(-1.5) River Plate 1.9 100 90 1287 3:0
8.3. 11:00 Basketball Euro Cup Hamburg Towers vs Paris 8.3. 19:30 (H/A) Hamburg Towers 2.9 100 190 1197 91:74
8.3. 11:00 Football Brazil Campeonato Cearense B Pague Menos vs Icasa 8.3. 19:30 AH(+0.25) Icasa 1.92 100 46 1007 1:1
8.3. 11:00 Football Egypt Division 2 Abu Qair Semad vs Baladiyet El Mahallah 8.3. 14:00 AH(+0) Baladiyet El Mahallah 1.9 100 90 961 0:1
7.3. 23:15 Tennis Challenger Lugano Hugo Grenier vs Ricardas Berankis 9.3. 10:00 (H/A) Hugo Grenier 2.5 100 -100 871 1:2
7.3. 23:15 Tennis ITF W25 Fredericton Cadence Brace vs Jamie Loeb 8.3. 15:00 (H/A) Cadence Brace 2.5 100 0 971 retired
7.3. 23:15 Tennis ITF W60 Trnava Kathinka Von Deichmann vs Lucie Havlickova 8.3. 13:00 (H/A) Lucie Havlickova 1.83 100 83 971 0:2
7.3. 23:15 Football Georgia Erovnuli Liga Samgurali vs FC Telavi 8.3. 12:00 AH(+1.25) FC Telavi 1.97 100 48 888 1:0
7.3. 23:15 Tennis ITF W25 Pretoria Sofia Costoulas vs Selena Janicijevic 8.3. 10:30 (H/A) Sofia Costoulas 1.9 100 90 840 2:0
7.3. 23:15 Tennis ITF W60 Trnava Lea Boskovic vs Weronika Falkowska 8.3. 10:00 (H/A) Lea Boskovic 1.83 100 83 750 2:1
3.3. 22:30 Basketball Austria 2 Liga Wörthersee Piraten vs Dornbirn Lions 4.3. 19:00 AH(-5.5) Wörthersee Piraten 1.8 100 80 667 94:86
3.3. 22:30 Basketball Greece A1 Promitheas vs PAOK 4.3. 14:30 (H/A) PAOK 2.5 100 -100 587 90:69
3.3. 22:30 Football Germany Oberliga Bayern North SV Donaustauf vs DJK Gebenbach 4.3. 14:00 AH(+0) SV Donaustauf 1.9 100 90 687 2:1
3.3. 9:30 Esport LOL - CBLOL Split 1 LOUD vs RED Canids 5.3. 18:00 (H/A) LOUD 1.8 100 80 597 1:0
3.3. 9:30 Football Germany Bundesliga U19 Heidenheim U19 vs Eintracht Trier U19 4.3. 11:00 AH(-0.75) Heidenheim U19, 1half 1.97 100 97 517 3:0
2.3. 23:55 Tennis ITF M25 Torello Charles Broom vs Maxime Chazal 3.3. 11:30 (H/A) Maxime Chazal 2.75 100 175 420 0:2
1.3. 23:55 Hockey Czech Republic Extraliga BK Mlada Boleslav vs Plzen 3.3. 18:00 (H/A) BK Mlada Boleslav 1.67 100 67 245 4:2
1.3. 23:55 Tennis ITF M25 Tucuman Thiago Agustin Tirante vs Gabriel Alejandro Hidalgo 2.3. 15:00 AH(+5.5) Gabriel Alejandro Hidalgo 1.9 100 -100 178 2:1 (6:7, 6:2, 6:1)
1.3. 13:00 Football Slovenia 2. SNL ND Ilirija Ljubljana vs NK Nafta 1903 2.3. 14:00 AH(+0.25) ND Ilirija Ljubljana, 1half 1.72 100 36 278 0:0, 1half
1.3. 13:00 Football Brazil Brazil Campeonato Paulista A2 Linense vs Rio Claro 1.3. 23:30 AH(+0) Linense, 1half 1.75 100 75 242 2:0, 1half
1.3. 13:00 Football El Salvador Clausura Atletico Marte vs Once Deportivo de Ahuachapán 1.3. 22:15 AH(+0) Once Deportivo de Ahuachapán 1.82 100 82 167 1:2
1.3. 13:00 Football Belgium First Amateur Division Tienen vs Francs Borains 1.3. 20:00 AH(+0) Francs Borains 1.85 100 85 85 1:3