September 2016
Tip added | Match | ||||||||||
Date | Time | Competition | Match | Date | Time | Pick | Odd | Stake | Profit | Overall | Result |
28.9. | 21:30 | Peru/ Primera Division | Comerciantes Unidos - Alianza Lima | 28.9. | 22:30 | 1 | 1.62 | 100 | +62 | +335 | 2:1 |
26.9. | 14:45 | Germany/ 2.Bundesliga | Union Berlin - St. Pauli | 26.9. | 20:15 | 1 | 2.0 | 100 | +100 | +273 | 2:0 |
25.9. | 17:30 | Belgium/ Jupiler League | Anderlecht – Westerlo | 25.9. | 20:00 | 1 | 1.17 | 100 | -100 | +173 | 1:2 |
25.9. | 17:30 | Croatia/ 1. HNL | Rijeka - RNK Split | 25.9. | 19:00 | 1 | 1.14 | 100 | +14 | +273 | 2:0 |
25.9. | 17:30 | Spain/ LaLiga | Villarreal – Osasuna | 25.9. | 18:30 | 1 | 1.36 | 100 | +36 | +259 | 3:1 |
25.9. | 13:00 | Norway/ Tippeligaen | Start – Haugesund | 25.9. | 18:00 | 2 | 1.67 | 100 | -100 | +223 | 1:0 |
25.9. | 13:00 | Greece/ Super League | Levadiakos – Kerkyra | 25.9. | 17:15 | 1 | 1.97 | 100 | +97 | +323 | 2:1 |
24.9. | 22:00 | Belarus/ Vysshaya Liga | Slutsk – Mikashevichi | 25.9. | 13:00 | 1 | 1.7 | 100 | -100 | +226 | 0:1 |
23.9. | 12:00 | Germany/ Bundesliga | Dortmund – Freiburg | 23.9. | 20:30 | 1 | 1.18 | 100 | +18 | +326 | 3:1 |
23.9. | 12:00 | Poland/ Division 1 | Chojniczanka - Pogon Siedlce | 23.9. | 19:00 | 1 | 1.83 | 100 | +83 | +308 | 2:1 |
22.9. | 23:15 | Ireland/ Premier Division | Shamrock Rovers – Galway | 23.9. | 21:00 | 1 | 1.75 | 100 | +75 | +225 | 4:2 |
22.9. | 23:15 | Qatar/ Premier League | Al Rayyan – Umm-Salal | 23.9. | 16:50 | 1 | 1.57 | 100 | -100 | +150 | 0:0 |
22.9. | 00:20 | Costa Rica/ Primera Division | Belen – Herediano | 23.9. | 04:00 | 2 | 1.69 | 100 | +69 | +250 | 0:1 |
21.9. | 18:00 | Argentina/ Primera B Nacional | Sportivo Estudiantes - Chacarita Juniors | 21.9. | 20:35 | 2 | 2.05 | 100 | -100 | +181 | 1:1 |
21.9. | 18:00 | Austria/ OFB Cup | Ritzing – Admira | 21.9. | 19:30 | 2 | 1.83 | 100 | +83 | +281 | 1:3 |
21.9. | 18:00 | Serbia/ Serbian Cup | Sloboda - OFK Beograd | 21.9. | 19:00 | 1 | 1.46 | 100 | +46 | +198 | 6:1 |
20.9. | 11:20 | Spain/ LaLiga | Sevilla – Betis | 20.9. | 22:00 | 1 | 1.48 | 100 | +48 | +152 | 1:0 |
20.9. | 11:20 | Austria/ OFB Cup | Schwaz - FAC Wien | 20.9. | 18:00 | 2 | 1.38 | 100 | +38 | +104 | 0:1 |
19.9. | 23:25 | Paraguay/ Primera Division | Deportivo Capiata - Sol de America | 20.9. | 00:30 | 1 | 1.96 | 100 | postp. | postp. | postp. |
17.9. | 15:15 | Argentina/ Primera Division | River Plate - San Martin S.J. | 18.9. | 23:00 | 1 | 1.53 | 100 | -100 | +66 | 1:1 |
15.9. | 13:15 | Europe/ Europa League | Konyaspor - Shakhtar Donetsk | 15.9. | 21:05 | 2 | 1.8 | 100 | +80 | +166 | 0:1 |
14.9. | 16:15 | Europe/ Champions League | Real Madrid – Sporting | 14.9. | 20:45 | 1 | 1.2 | 100 | +20 | +86 | 2:1 |
13.9. | 22:00 | South America/ Copa Sudamericana | Wanderers (Uru) - Zamora (Ven) | 14.9. | 21:00 | 1 | 1.8 | 100 | +80 | +66 | 1:0 |
10.9. | 13:30 | England/ Vanarama National League North | United of Manchester – Fylde | 10.9. | 16:00 | 2 | 1.65 | 100 | +65 | -14 | 2:3 |
9.9. | 23:45 | Bolivia/ Liga de Futbol Prof | Sport Boys - Petrolero de Yacuiba | 10.9. | 02:00 | 1 | 1.57 | 100 | -100 | -79 | 0:0 |
6.9. | 17:40 | World/ World Cup 2018 | Cyprus – Belgium | 6.9. | 20:45 | 2 | 1.25 | 100 | +25 | +21 | 0:3 |
5.9 | 23:20 | World/ World Cup 2018 | Belarus – France | 6.9. | 20:45 | 2 | 1.42 | 100 | -100 | -4 | 0:0 |
5.9 | 23:20 | Europe/ Euro U21 | France U21 - Iceland U21 | 6.9. | 18:45 | 1 | 1.4 | 100 | +40 | +96 | 2:0 |
5.9 | 23:20 | Europe/ Euro U21 | Serbia U21 - Ireland U21 | 6.9. | 18:00 | 1 | 1.5 | 100 | +50 | +56 | 3:2 |
4.9. | 9:50 | World/ World Cup 2018 | Wales – Moldova | 5.9. | 20:45 | 1 | 1.25 | 100 | +25 | +6 | 4:0 |
4.9. | 19:00 | World/ World Cup 2018 | Malta – Scotland | 4.9. | 20:45 | 2 | 1.33 | 100 | +33 | -19 | 1:5 |
4.9. | 9:50 | World/ World Cup 2018 | Norway – Germany | 4.9. | 20:45 | 2 | 1.48 | 100 | +48 | -52 | 0:3 |
4.9. | 9:50 | World/ World Cup 2018 | Kazakhstan – Poland | 4.9. | 18:00 | 2 | 1.6 | 100 | -100 | -100 | 2:2 |
Odds: EU
Time (winter): GMT +1 Prague, Belgrade, Bratislava, Budapest, Vienna
Time (summer): GMT +2 Prague, Belgrade, Bratislava, Budapest, Vienna
QueensTip is not responsible for the possible loss in tipping or misinformation from the website.